IGNOU Courses List 2026
The Indira Gandhi National Open University was established by an Act of Parliament in 1985 to achieve the following objectives:
democratising higher education by taking it to the doorsteps of the learners,
providing access to high quality education to all those who seek it irrespective of age, region, religion and
gender,
offering need-based academic programmes by giving professional and vocational orientation to the courses,
promoting and developing distance education in India.
Schools of Studies
The following Schools of Studies are in operation currently
School of Humanities (SOH)
School of Social Sciences (SOSS)
School of Sciences (SOS)
School of Education (SOE)
School of Continuing Education (SOCE)
School of Engineering and Technology (SOET)
School of Management Studies (SOMS)
School of Health Sciences (SOHS)
School of Computer and Information Sciences (SOCIS)
School of Agriculture (SOA)
School of Law (SOL)
School of Journalism and New Media Studies (SOJNMS)
School of Gender and Development Studies (SOGDS)
School of Tourism and Hospitality Service Management (SOTHSM)
School of Interdisciplinary and Trans-disciplinary Studies (SOITS)
School of Social Work (SOSW)
School of Vocational Education and Training (SOVET)
School of Extension and Development Studies (SOEDS)
School of Foreign Languages (SOFL)
School of Translation Studies and Training (SOTST)
School of Performing and Visual Arts (SOPVA
Read more: How to Write IGNOU Assignments systematically? – IGNOU Assignment Wala
Read more : IGNOU – Programmes –
IGNOU Courses List 2026
There are several programs through which various courses are offered by IGNOU. The list of Programmes at IGNOU are tabulated below:
IGNOU Program Name | Number Of IGNOU Courses Offered |
Doctoral Degree | 42 |
M.Phil Programme | 11 |
Master’s Degree | 41 |
Bachelor’s Degree | 30 |
Diploma | 24 |
PG Diploma | 10 |
PG and Advance Diploma | 37 |
PG and Advance Certificate | 12 |
Certificate | 66 |
Non-Credit Programmes | 4 |
Online Programmes | 12 |
Bachelor Degree Courses At IGNOU
The Bachelor degree IGNOU Courses along with the course duration and fee structure are as under:
Code | Course | Course Fee |
BA | Bachelor of Arts | Rs 8,100/- |
BTS | Bachelor of Arts in Tourism Studies | Rs 10,200/- |
BCom | Bachelor of Commerce | Rs 8,100/- |
BCom A&F | Bachelor of Commerce with Major in Accountancy and Finance | Rs 8,100/- |
BCA | Bachelor of Computer Applications | Rs 40,200/- |
BEd | Bachelor of Education | Rs 50,000/- |
BLIS | Bachelor of Library and Information Science | Rs 7,200/- |
BSW | Bachelor of Social Work | Rs 16,200/- |
BBAR | BBA in Retailing | Rs 27,000/- |
BCom CA&A | BCom with Major in Corporate Affairs and Administration | Rs 8,100/- |
BCom F&CA | BCom with Major in Financial and Cost Accounting | Rs 8,100/- |
BSc | Bachelor in Science | Rs 13,500/- |
BScNPB | Post Basic Bachelor in Science Nursing | Rs 54,000/- |
BAECH | BA Honours in Economics | Rs 9,600/- |
BAEGH | BA Honours in English | Rs 9,600/- |
BAHDH | BA Honours in Hindi | Rs 9,600/- |
BAHIH | BA Honours in History | Rs 9,600/- |
BAPSH | BA Honours in Political Science | Rs 9,600/- |
BAPCH | BA Honours in Psychology | Rs 9,600/- |
BAPAH | BA Honours in Public Administration | Rs 9,600/- |
BASOH | BA Honours in Sociology | Rs 9,600/- |
BACANH | BSc Honours in Anthropology | Rs 15,600/- |
BAVTM | BA Vocational Studies in Tourism Management | Rs 12,000/- |
BBASM | BBA in Services Management | Rs 60,000/- |
IGNOU Master Degree Courses
The Master degree IGNOU Courses with duration and fee structure are as under:
Code | Course | Course Fee |
MADE | MA in Distance Education | Rs 10,800/- |
MAGD | MA in Gender and Development Studies | Rs 9,600/- |
MAPC | MA in Psychology | Rs 18,000/- |
MATS | MA in Translation Studies | Rs 9,600/- |
MSW | MA in Social Work | Rs 36,000/- |
MEC | MA in Economics | Rs 16,000/- |
MEG | MA in English | Rs 12,000/- |
MHD | MA in Hindi | Rs 10,000/- |
MAH | MA in History | Rs 12,000/- |
MAPY | MA in Philosophy | Rs 12,000/- |
MPS | MA in Political Science | Rs 12,000/- |
MPA | MA in Public Administration | Rs 12,000/- |
MARD | MA in Rural Development | Rs 10,800/- |
MSO | MA in Sociology | Rs 12,000/- |
MAAE | MA in Adult Education | Rs 12,800/- |
MAGPS | MA in Gandhi and Peace Studies | Rs 9,600/- |
MAEdu | MA in Education | Rs 18,000/- |
MBA | Master of Business Administration | Rs 37,800/- |
MCom | Master of Commerce | Rs 15,000/- |
MCom BP & CG | MCom in Business Policy and Corporate Governance | Rs 15,000/- |
MCom F&T | MCom in Finance & Taxation | Rs 15,000/- |
MCom MA & FS | MCom in Management Accounting & Financial Strategies | Rs 15,000/- |
MCA | Master of Computer Applications | Rs 72,000/- |
MLIS | Master of Library and Information Science | Rs 10,800/- |
MScDFSM | MSc in Dietetics and Food Service Management | Rs 32,400/- |
MScCFT | MSce in Counseling and Family Therapy | Rs 33,600/- |
MAAN | MA in Anthropology | Rs 16,800/- |
MACS | MSc in Mathematics with Applications in Computer Science | Rs 26,400/- |
MADVS | MA in Development Studies | Rs 11,000/- |
MTTM | Master of Tourism & Travel Management | Rs 12-15,000/- |
MAWGS | MA in Women’s and Gender Studies | Rs 13,000/- |
MSWC | Master of Social Work in Counselling MA in and Mass Communication | Rs 36,000/- Rs 25,000/- |
IGNOU Diploma Courses
The Diploma IGNOU Courses with duration and fee structure are as under:
Code | Course | Course Fee |
DAQ | Diploma in Aquaculture | Rs 6,900/- |
DBPOFA | Diploma in BPO Finance & Accounting | Rs 19,200/- |
DCE | Diploma in Creative Writing in English | Rs 3,800/- |
DCCN | Diploma in Critical Care Nursing | Rs 5,300/- |
DDT | Diploma in Dairy Technology | Rs 15,200/- |
DECE | Diploma in Early Childhood Care and Education | Rs 3,000/- |
DFPT | Diploma in Fish Products Technology | Rs 9,600/- |
DAFE | Diploma in HIV and Family Education | Rs 1,500/- |
DMT | Diploma in Meat Technology | Rs 12,700/- |
DNA | Diploma in Nursing Administration | Rs 9,600/- |
DNHE | Diploma in Nutrition and Health Education | Rs 3,000/- |
DPLAD | Diploma in Panchayat Level Administration & Development | Rs 3,600/- |
DIPP | Diploma in Paralegal Practice | Rs 7,400/- |
DTG | Diploma in Teaching German as a Foreign Language | Rs 6,300/- |
DTS | Diploma in Tourism Studies | Rs 4,500/- |
DUL | Diploma in Urdu | Rs 1,600/- |
DVAPFV | Diploma in Value Added Products from Fruits and Vegetables | Rs 12,700/- |
DPVCPO | Diploma in Value-added Products from Cereals, Pulses and Oilseeds | Rs 11,700/- |
DWM | Diploma in Watershed Management | Rs 10,600/- |
DWED | Diploma in Women’s Empowerment and Development | Rs 3,600/- |
DEVMT | Diploma in Event Management | Rs 8,000/- |
DIR | Diploma in Retailing | Rs 8,000/- |
PG Diploma Courses At IGNOU
Check the list of PG Diploma courses below:
Code | Course | Course Fee |
PGDT | PG Diploma in Translation | Rs 4,000/- |
PGDCFT | PG Diploma in Counselling and Family Theraphy | Rs 16,800/- |
PGDCJ | PG Diploma in Criminal Justice | Rs 10,800/- |
PGDDM | PG Diploma in Disaster Management | Rs 6,300/- |
PGDEMA | PG Diploma in Educational Management and Administration | Rs 7,000/- |
PGDGPS | PG Diploma in Gandhi and Peace Studies | Rs 3,700/- |
PGDHE | PG Diploma in Higher Education | Rs 3,000/- |
PGDIS | PG Diploma in Information Security | Rs 21,600/- |
PGDIBO | PG Diploma in International Business Operations | Rs 8,200/- |
PGDPPED | PG Diploma in Pre Primary Education | Rs 9,600/- |
PGDWGS | PG Diploma in Women’s & Gender Studies | Rs 6,500/- |
PGDAC | PG Diploma in Analytical Chemistry | Rs 9,600/- |
PGDAPP | PG Diploma in Audio Programme Production | Rs 10,600/- |
PGDBP | PG Diploma in Book Publishing | Rs 8,000/- |
PGDET | PG Diploma in Education Technology | Rs 6,600/- |
PGDESD | PG Diploma in Environment and Sustainable Development | Rs 7,000/- |
PGDFCS | PG Diploma in Folklore and Culture Studies | Rs 2,400/- |
PGDFSQM | PG Diploma in Food Safety and Quality Management | Rs 14,400/- |
PGDGM | PG Diploma in Geriatric Medicine | Rs 26,000/- |
PGDHIVM | PG Diploma in HIV Medicine | Rs 60,000/- |
PGDIPR | PG Diploma in Intellectual Property Rights | Rs 10,200/- |
PGJMC | PG Diploma in Journalism and Mass Communication | Rs 12,500/- |
PGDLAN | PG Diploma in Library Automation and Networking | Rs 17,000/- |
PGDMCH | PG Diploma in Maternal and Child Health | Rs 30,000/- |
PGDPSM | PG Diploma in Pharmaceutical Sales Management | Rs 7,400/- |
PGDPM | PG Diploma In Plantation Management | Rs 5,900/- |
PGDRD | PG Diploma in Rural Development | Rs 2,400/- |
PGDSLM | PG Diploma in School Leadership and Management | Rs 6,000/- |
PGDSS | PG Diploma in Sustainability Science | Rs 6,200/- |
PGDMH | PG Diploma in Mental Health | Rs 8,000/- |
PGDCOUN | PG Diploma in Social Work Counselling | Rs 13,200/- |
PGDEOH | PG Diploma in Environmental and Occupational Health | Rs 5,900/- |
PGDDVS | PG Diploma in Development Studies | Rs 5,000/- |
PGDAST | PG Diploma in Applied Statistics | Rs 7,600/- |
PGDHHM | PG Diploma in Hospital and Health Management | Rs 25,200/- |
PGDUPDL PGDCA | PG Diploma in Urban Planning and Development PG Diploma in Computer Applications | Rs 6,000/- Rs 21,600/- |
IGNOU Certificate Course List
Students can check the list of certificate courses available at IGNOU from the table:
Code | Course | Course Fee |
BPP | Bachelor Preparatory Programme | Rs 1,200/ |
CAHT | Certificate In Anti Human Trafficking | Rs 1,300/ |
CAL | Certificate In Arabic Language | Rs 1,800/- |
CIB CBS | Certificate In Bee Keeping | Rs 1,400/- |
CBS | Certificate Business Skills | Rs 3,200/- |
CCLBL | Certificate In Co-operation, Co-operative Law | Rs 7,400/ |
CCITSK | Certificate Communication and IT Skills | Rs 5,700/- |
CCR | Certificate In community Radio | Rs 5,900/ |
CCP | Certificate In Consumer Protection | Rs 1,800/- |
CDM | Certificate In Disaster Management | Rs 2,600/ |
CETM | Certificate Energy Technology and Management | Rs 2,700/- |
CES | Certificate In Environmental Studies | Rs 2,400/- |
CFN | Certificate in Food and Nutrition | Rs 1,400/ |
CIG | Certificate in Guidance | Rs 2,000/ |
CHCWM | Certificate n Health Care Waste Management | Rs 2,700/- |
CAFE | Certificate in HIV and Family Education | Rs 1,000/- |
CHBHC | Certificate nHome Based Health Care | Rs 2,400/ |
CHR | Certificate Humar Rights | Rs 2,600/ |
CIT | Certificate Information Technology | Rs 6,000/- |
CIHL | Certificate International Humanitarian Law | Rs 2,400/- |
CMCHN | Certificate Maternal and Child Health Nursing | Rs 5,900/ |
CNIN | Certificate N ewborn 8 Infant Nursing | Rs 5,900/- |
CNM | Certificate n GNO Management | Rs 1,800/- |
CNCC | Certificate and Childcare | Rs 2,000/ |
COF | Certificate in Organic Farming | Rs 4,800/ |
CPABN | Certificate in Performing Arts Bharatnatyam | Rs 3,600/- |
CPAHM | Certificate In Performing Arts Hindustani Music | Rs 3,600/- |
CPAKM | Certificate P Performing Arts Karnatak Music | Rs 3,600/ |
CPATHA | Certificate In Performing Arts Theatre Arts | Rs 3,600/ |
CPF | Certificate in Poultry Farming | Rs 3,600/- |
CSWCjS | Certificate In Social Work and Criminal Justice System | Rs 1,300/- |
CTE | Certificate Teaching English as Second Language | Rs 2,400/- |
CTS | Certificate Tourism Studies | Rs 2,000/ |
CUL | Certificate in Urdu Language | Rs 1,200/- |
CVAA | Certificate Visual Arts Applied Arts | Rs 3,600/- |
CVAP | Certificate Visual Arts Painting | Rs 3,600 |
CWHM | Certificate n Water Harvesting and Management | Rs 2,400/ |
CCPD | Certificate Competency Power Distribution | Rs 3,200/ |
CFE | Certificate Programme Functional English | Rs 4,000/ |
CPLT | Certificate Programme Laboratory Techniques | Rs 4,200/ |
CRD | Certificate Programme Rural Development | Rs 1,800/ |
CPVE | Certificate Programme Ir Value Education | Rs 1,800/- |
CTPM | Certificate Programme Teaching of Primary School Mathematics | Rs 1,800/- |
ACISE | Advanced Certificate Information Security | Rs 5,400/ |
ACPDM | Advanced Certificate Power Distribution Management | Rs 1,000/ |
CLIS | Certificate Library and Information Science | Rs 3,000/- |
CKLC | Certificate Korean Language & Culture | Rs 2,500/ |
ACPSD | Appreciation Cours on Population and Sustainable Development | Rs 1,000/ |
CLTA | Certificate Programme on Life and Thought of B.R. Ambedkar | Rs 800/ |
CFAID | Certificate In First Ald | Rs 3,000/- |
CTRBS | Certificate In Tribal Studies | Rs 900/ |
CSLC | Certificate Spanish Language & Culture | Rs 4,500/ |
CGDA | Certificate Genera Duty Assistance | Rs 6,000/- |
CGCA | Certificate Geriatric Care Assistance | Rs 6,500/- |
CPHA | Certificate Phlebotomy Assistance | Rs 7,500/ |
CHHA | Certificate in Home Health Assistance | Rs 6,000/ |
CPY | Certificate Program Yoga | Rs 5,000/ |
CFL | Certificate In French Language | Rs 6,600/- |
CRUL | Certificate n Russian Language | Rs 2,500/ |
CIS | Certificate in Sericulture | Rs 4,200/ |
CJL | Certificate Programme Japanese Language | Rs 5,500/ |
CGL | Certificate in German Language | Rs 2,500/- |
CFDE | Certificate in Fashion Design | Rs 5,000/ |
CCH | Certificate Community Health | Rs 15.000/ |
CPEL | Certificate In Persian Language | Rs 1,600/ |
CPSCM ACE |
Certificate In Peace Studies and Conflict Management Appreciation Course Environment |
Rs 3,500/ Rs 1,100/ |
APVPEV APDF |
Awareness Programme Value Added Products from Fruits and Vegetables Awareness Programme Dairy Farming for Rural Farmers |
Rs 1,000/ Rs 1,100/ |
GST | Awareness Programme on Goods and Services Tax | Rs 3,500/ |
CSWM CMAD | Certificate Solid Waste Management Certificate Program Mobile Application | Rs 3,600/ Rs 5,000/- |
IGNOU M.Phil Courses
The M.Phil IGNOU Courses with duration and fee structure are as under:
Programme Name | Fees | Duration |
Master of Philosophy in Commerce | 10,500 | Minimum:1 Year Maximum: 2 Years |
M.Phil in Economics | 10,500 | Minimum:18 Months Maximum: 4 Years |
Master of Philosophy in Gandhian Thought and Peace Studies | 10,500 | Minimum:18 Months Maximum: 7 Years |
Master of Philosophy in Theatre Arts | 0 | Minimum:19 Months Maximum: 7 Years |
Master of Philosophy in Political Science | 10,500 | Minimum:18 Months Maximum: 4 Years |
Master of Philosophy in Public Administration | 10,500 | Minimum:18 Months Maximum: 4 Years |
Master of Philosophy in Sociology | 10,500 | Minimum:18 Months Maximum: 4 Years |
Master of Philosophy in Social Work | 10,500 | Minimum:18 Months Maximum: 18 Years |
M.Phil in Distance Education | 10,500 | Minimum:18 Months Maximum: 4 Years |
Master of Philosophy in Translation Studies | 7,000 | Minimum:18 Months Maximum: 30 Months |
IGNOU Courses For PG And Advanced Certificate Courses
The PG and Advanced Certificate IGNOU Courses with duration and fee structure are as under:
Course Name | Fees | Duration |
Post-Graduate Certificate in Agriculture Policy | 3,600 | Minimum:6 Months Maximum: 2 Years |
Post-Graduate Certificate in Bangla-Hindi Translation | 1,500 | Minimum:2 Months Maximum: 6 Years |
Post-Graduate Certificate in Cyber Law | 7,000 | Minimum:6 Months Maximum: 2 Years |
Post-Graduate Certificate in Adult Education | 3,000 | Minimum:6 Months Maximum: 2 Years |
Post-Graduate Certificate in Extension and Development Studies | 2,500 | Minimum:6 Months Maximum: 2 Years |
Post-Graduate Certificate in Gandhi and Peace Studies | 2,000 | Minimum:6 Months Maximum: 2 Years |
Post-Graduate Certificate in Malayalam-Hindi Translation | 1,500 | Minimum:6 Months Maximum: 2 Years |
Post-Graduate Certificate in Patent Practice | 8000 | Minimum:6 Months Maximum: 2 Years |
Post-Graduate Certificate in Information and Assertive Technologies for the Instructors of Visually Impaired | 5,000 | Minimum:6 Months Maximum: 2 Years |
Advanced Certificate in Power Distribution Management | 4,500 | Minimum:6 Months Maximum: 2 Years |
Post Graduate Certificate in Geoinformatics | 5,000 | Minimum:6 Months Maximum: 2 Years |
Advanced Certificate in Information Security | 4,500 | Minimum:6 Months Maximum: 2 Years |
IGNOU Courses For Doctorate Degree Programmes
The Doctorate degree IGNOU Courses with duration and fee structure are as under:
Course Name | Fees | Duration |
Doctor of Philosophy in Agriculture Extension | 14,000 | Minimum:2 Years Maximum: 4 Years |
Ph.D in Dairy Science and Technology | 7,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Biochemistry | 14,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Chemistry | 7,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Civil Engineering | 14,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Commerce | 21,000 | Minimum:3 Years Maximum: 6 Years |
Doctor of Philosophy in Computer Science | 14,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Economics | 7,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in English | 6,600 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Food & Nutrition | 14,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Gandhian Thought and Peace Studies | 14,000 | Minimum:2 Years Maximum: 5 Years |
PhD in Gender and Development Studies | 14,000 | Minimum:2 Years Maximum: 5 Years |
PhD in Women’s Studies | 14,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Geography | 7,000 | Minimum:2 Years Maximum: 5 Years |
Post-Doctoral Certificate in Dialysis Medicine | 50,000 | Minimum:1 Year Maximum: 2 Years |
Doctor of Philosophy in Hindi | 14,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in History | 14,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Inter-disciplinary and Trans-disciplinary Studies | 7,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Journalism & Mass Communication | 14,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Library & Information Science | 14,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Management | 21,000 | Minimum:3 Years Maximum: 6 Years |
Doctor of Philosophy in Mathematics | 14,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Mechanical Engineering | 7,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Nursing | 14,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Performing and Visual Arts with specialization in Fine Arts, Theatre Arts and Music | 7,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Law | 14,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Life Sciences | 14,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Physics | 14,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Political Science | 14,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Education | 14,000 | Minimum:2 Years Maximum: 6 Years |
Doctor of Philosophy in Psychology | 14,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Public Administration | 14,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Rural Development | 14,000 | Minimum:2 Years Maximum: 5 Years |
Ph D in Arabic | 14,000 | Minimum:2 Years Maximum: 5 Years |
Ph D in French | 14,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Geology | 14,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Social Work | 14,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Sociology | 14,000 | Minimum:2 Years Maximum: 5 Years |
Ph.D in Distance Education | 14,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Statistics | 7,000 | Minimum:2 Years Maximum: 5 Years |
Doctor of Philosophy in Tourism and Hospitality | 14,000 | Minimum:2 Years Maximum: 5 Years |
Ph.D. in Translation Studies | 7,000 | Minimum: 1 Year Maximum: 1 Year |
Doctor of Philosophy in Vocational Education | 14,000 | Minimum:2 Years Maximum: 5 Years |
IGNOU Courses For Non-Credit Programmes
The Non-Credit IGNOU Courses with duration and fee structure are as below:
Course Name | Fees | Duration |
Training Programme on Betel Vine for farmers | 600 | Minimum: 14 Days Maximum: 14 Days |
Certificate in Integrated Pest Management Technology in Potato Cultivation | 600 | Minimum: 3 Months Maximum: 3 Months |
Awareness Programme on Dairy Farming | 1,100 | Minimum: 2 Months Maximum: 2 Months |
Awareness Programme on Value Added Products from Fruits and Vegetables | 1,100 | Minimum: 1.5 Months Maximum: 1.5 Months |
Certificate in Motor Cycle Service and Repair | 1,400 | Minimum: 2 Months Maximum: 6 Months |
Appreciation Course on Environment | 1,400 | Minimum: 3 Months Maximum: 1 Year |
FAQs regarding IGNOU Courses
Q: What are the courses offered at IGNOU?
Q: Is IGNOU degree valid?
Q: Are IGNOU courses expensive?
Q: Can I apply for two courses at IGNOU?
Q: Is it compulsory to attend classes at IGNOU?
Q: Does IGNOU provide placement assistance?
Q: Does IGNOU conduct entrance exams?
Q: What is the admission criteria for BA courses at IGNOU?
Q: What is the eligibility for admission at IGNOU?
Q: Does IGNOU offer BTech courses?
Q: In which subjects does IGNOU offer UG and PG courses?